BomKey Electronics!
+852-69415941
My Order
My Inquiry
Hot Search
NAU8220WG
103AT-2
103AT-11
LM358DR
202AT-2
102A
SY89856UMG
VL-MM9-4EBN
ATECC608B-MAVDA-T
TPS54560DDAR
Cart
RFQ
All Categories
Home
Manufacturer
Products
Request Quote
Blogs
About Us
Contact Us
Home
>
All Categories
>
Cables, Wires - Management
>
Cold Shrink Tape, Tubing
Cold Shrink Tape, Tubing
Manufacturer
Series
Packaging
Product Status
Type
Length
Diameter
Width
Material
Thickness
Color
3M
Amphenol Times Microwave Systems
Daburn Electronics
Gamma Electronics
TE Connectivity
*
-
5550
5740
8420
8440
8560
CPT
CXS
Daflex
EC
FIX-105
QI
QSLV-M
RJS
SDL
WF
-
Bag
Box
Bulk
Tape & Box (TB)
Active
Discontinued at BomKey
Obsolete
-
End Cap
Tape
Tubing
-
0.164' (50.00mm, 1.97")
0.167' (50.80mm, 2.00")
0.197' (60.00mm, 2.36")
0.208' (63.50mm, 2.50")
0.213' (65.00mm, 2.56")
0.230' (70.00mm, 2.76")
0.267' (81.28mm, 3.2")
0.295' (90.00mm, 3.54")
0.354' (107.95mm, 4.25")
0.375' (114.30mm, 4.50")
0.400' (121.92mm, 4.80")
0.410' (125.00mm, 4.92")
0.417' (127.00mm, 5.00")
0.458' (139.70mm, 5.50")
0.499' (152.00mm, 5.98")
0.500' (152.40mm, 6.00")
0.542' (165.10mm, 6.50")
0.584' (178.00mm, 7.01")
0.625' (190.50mm, 7.50")
0.667' (203.20mm, 8.00")
0.708' (215.80mm, 8.50")
0.750' (228.60mm, 9.00")
0.875' (266.70mm, 10.50")
0.917' (279.40mm, 11.00")
1.000' (304.80mm, 12.00")
1.05' (320.04mm)
1.08' (330.00mm)
1.12' (342.90mm)
1.17' (355.62mm)
1.25' (381.00mm)
1.33' (406.40mm)
1.50' (457.20mm)
1.58' (482.60mm)
10.00' (3.05m)
15.00' (4.57m)
16.00' (4.88m)
2.42' (736.60mm)
25.00' (7.62m)
30.00' (9.14m)
8.00' (2.44m)
-
0.10" ~ 0.82" (2.5mm ~ 20.8mm)
0.16" ~ 0.51" (4.0mm ~ 13.0mm)
0.17" ~ 0.60" (4.3mm ~ 15.2mm)
0.20" ~ 0.94" (5.0mm ~ 24.0mm)
0.25" ~ 0.95" (6.4mm ~ 24.1mm)
0.25" ~ 1.11" (6.4mm ~ 28.2mm)
0.27" ~ 0.56" (6.9mm ~ 14.2mm)
0.30" ~ 1.08" (7.6mm ~ 27.4mm)
0.31" ~ 0.56" (7.9mm ~ 14.2mm)
0.35" ~ 0.56" (8.9mm ~ 14.2mm)
0.35" ~ 0.72" (8.9mm ~ 18.3mm)
0.35" ~ 1.50" (8.9mm ~ 38.1mm)
0.40" ~ 0.82" (10.2mm ~ 20.8mm)
0.40" ~ 1.75" (10.2mm ~ 44.5mm)
0.45" ~ 0.82" (11.4mm ~ 20.8mm)
0.46" ~ 0.82" (11.6mm ~ 20.9mm)
0.48" ~ 0.95" (12.2mm ~ 24.1mm)
0.50" ~ 1.12" (12.7mm ~ 28.4mm)
0.50" ~ 1.60" (13.0mm ~ 41.0mm)
0.55" ~ 1.18" (14.0mm ~ 30.0mm)
0.62" ~ 1.18" (15.7mm ~ 30.1mm)
0.63" ~ 1.18" (15.9mm ~ 30.1mm)
0.65" (16.5mm)
0.66" ~ 1.90" (16.8mm ~ 48.0mm)
0.66" ~ 2.20" (16.8mm ~ 56.0mm)
0.67" ~ 1.38" (17.0mm ~ 35.0mm)
0.67" ~ 1.38" (17.0mm ~ 35.1mm)
0.69" (17.5mm)
0.69" ~ 1.50" (17.5mm ~ 38.1mm)
0.71" ~ 1.50" (1.8mm ~ 38.1mm)
0.88" ~ 1.63" (22.4mm ~ 41.4mm)
0.88" ~ 1.80" (22.4mm ~ 45.7mm)
0.90" ~ 2.10" (22.9mm ~ 53.3mm)
0.95" ~ 1.94" (24.1mm ~ 49.3mm)
1.00" ~ 1.94" (25.4mm ~ 49.3mm)
1.02" ~ 1.28" (25.9mm ~ 32.5mm)
1.02" ~ 1.94" (26.0mm ~ 49.2mm)
1.10" (27.9mm)
1.22" ~ 2.65" (31.0mm ~ 67.0mm)
1.27" ~ 2.67" (32.2mm ~ 67.8mm)
1.40" ~ 3.00" (36mm ~ 76mm)
1.45" (37.0mm)
1.50" (38.1mm)
1.68" ~ 3.60" (42.7mm ~ 91.0mm)
1.68" ~ 3.69" (42.7mm ~ 93.7mm)
1.79" ~ 3.32" (45.5mm ~ 84.3mm)
1.97" ~ 4.30" (50.0mm ~ 109.0mm)
2.25" (57.2mm)
2.60" ~ 5.40" (66.0mm ~ 137.0mm)
2.90" ~ 6.00" (74.0mm ~ 152.0mm)
-
0.750" (19.1mm)
1.000" (25.4mm)
1.500" (38.1mm)
1.969" (50.0mm)
2.00" (50.8mm)
3.937" (100.0mm)
-
Ethylene Propylene Rubber (EPR)
Ethylene Propylene Terpolymer Rubber (EPDM)
Polyethylene (XLPE), Irradiated
Polymer
Polyolefin (PO)
Rubber
Silicone
Silicone Rubber
-
0.018" (0.46mm)
0.039" (1.00mm)
-
Black
Clear
Gray
White
Reset All
Apply All
Result
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Series
Packaging
Product Status
Type
Length
Diameter
Width
Material
Thickness
Color
No record
Contact Us
Get more product information!
Submit
Home
Products
Phone
User
[email protected]